<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rubber Toes - Robert Rose</title>
	<link>http://www.rubbertoes.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 07:01:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>A week late&#8230;what can I say?</title>
		<description><![CDATA[2 days, 2 wins. It was great event, but certainly a tough fight for the wins. The track was hot and slow, with everyone about .5- .7 off the track records. Unfortunately, it affected me too as the best I could muster was 1:07 flat. It was another busy weekend helping other drivers push their [...]]]></description>
		<link>http://www.rubbertoes.net/?p=42</link>
			</item>
	<item>
		<title>Back to Firebird West this weekend!</title>
		<description><![CDATA[From 6-1030am, both Saturday and Sunday I will be @ Firebird West for the NASA-AZ event. I will be competing in the TTD class as I now look to build on my new points lead. I broke the track record there in March; 1:06.53. So the goal is to improve on that and win both [...]]]></description>
		<link>http://www.rubbertoes.net/?p=39</link>
			</item>
	<item>
		<title>To the Moon!</title>
		<description><![CDATA[Hiked dreamy draw trail 1A last night. Powered by moonlight!]]></description>
		<link>http://www.rubbertoes.net/?p=1</link>
			</item>
	<item>
		<title>ARR#2 Event Recap</title>
		<description><![CDATA[Just got back from the 5k running event. My goal was to finish under 24minutes. I finished in 23min 59sec! Given I haven&#8217;t run in like 6months or even competed in a running event in a year I was pleased with the result.]]></description>
		<link>http://www.rubbertoes.net/?p=29</link>
			</item>
</channel>
</rss>
